Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2023
Note: Rain totals are updated after midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.61 | 00.05 | 00.00 | --- | --- | --- |
2 | 00.41 | 00.00 | 00.04 | 00.00 | 00.00 | 00.24 | 00.08 | 04.65 | 00.00 | --- | --- | --- |
3 | 00.38 | 00.00 | 00.40 | 00.00 | 00.00 | 00.01 | 00.00 | 03.19 | 00.00 | --- | --- | --- |
4 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.73 | 00.58 | --- | --- | --- |
5 | 00.00 | 00.00 | 00.00 | 00.42 | 00.00 | 00.00 | 00.00 | 00.28 | 00.00 | --- | --- | --- |
6 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | --- | --- | --- |
7 | 00.00 | 00.00 | 00.15 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | --- | --- | --- |
8 | 00.03 | 00.46 | 00.29 | 00.00 | 00.18 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
9 | 00.00 | 00.52 | 00.22 | 00.00 | 00.00 | 00.01 | 00.00 | 00.19 | 00.00 | --- | --- | --- |
10 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.79 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
11 | 00.00 | 00.00 | 00.22 | 00.00 | 00.05 | 00.15 | 00.00 | 00.00 | 00.06 | --- | --- | --- |
12 | 00.41 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 01.08 | 00.14 | 00.01 | --- | --- | --- |
13 | 00.04 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.09 | 01.23 | 00.00 | --- | --- | --- |
14 | 00.12 | 00.47 | 00.00 | 00.00 | 00.39 | 00.00 | 01.76 | 00.20 | 00.00 | --- | --- | --- |
15 | 00.14 | 00.00 | 00.00 | 00.44 | 00.47 | 00.00 | 00.20 | 00.00 | 00.00 | --- | --- | --- |
16 | 00.00 | 00.12 | 00.06 | 00.03 | 00.58 | 00.00 | 00.03 | 00.00 | 00.17 | --- | --- | --- |
17 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.91 | 00.00 | 00.00 | --- | --- | --- |
18 | 00.45 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.14 | 00.00 | 00.00 | --- | --- | --- |
19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.04 | 00.00 | 01.73 | 00.00 | 00.00 | --- | --- | --- |
20 | 00.00 | 00.00 | 00.00 | 00.39 | 00.00 | 00.00 | 00.01 | 00.00 | 00.06 | --- | --- | --- |
21 | 00.00 | 00.00 | 00.18 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
22 | 00.01 | 01.19 | 00.04 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
23 | 00.00 | 00.00 | 00.33 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.20 | --- | --- | --- |
24 | 00.06 | 00.04 | 00.55 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
25 | 00.19 | 00.04 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
26 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.10 | 01.11 | --- | --- | --- | --- |
27 | 00.00 | 00.25 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
28 | 00.00 | 00.00 | 00.05 | 00.00 | 00.00 | 00.03 | 00.00 | 00.00 | --- | --- | --- | --- |
29 | 00.00 | --- | 00.00 | 00.02 | 00.00 | 00.00 | 00.50 | 00.00 | --- | --- | --- | --- |
30 | 00.00 | --- | 00.00 | --- | 00.00 | 00.02 | 00.00 | 00.00 | --- | --- | --- | --- |
31 | 00.00 | --- | 00.16 | --- | 00.00 | --- | 00.03 | 00.00 | --- | --- | --- | --- |
Rain Days | 11 | 8 | 14 | 5 | 6 | 7 | 15 | 10 | 7 | 0 | 0 | 0 |
Mnth TTL | 2.24 in | 3.09 in | 2.70 in | 1.30 in | 1.71 in | 1.25 in | 7.28 in | 11.77 in | 1.10 in | 0.00 in | 0.00 in | 0.00 in |
YTD TTL | 2.24 in | 5.33 in | 8.03 in | 9.33 in | 11.04 in | 12.29 in | 19.57 in | 31.34 in | 32.44 in | 32.44 in | 32.44 in | 32.44 in |
Script Developed by www.TNETWeather.com