| Current | Last 10 Min | Last 30 Min | Last Hour | Last 24 Hours | This Month | Last Month | Last Year | Hi/Lo/Av | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 64.9 °F | -0.2 °F | -0.9 °F | -1.8 °F | -8.8 °F | -10.4 °F | -12.4 °F | -5.2 °F | ||
| 75.6 °F | ||||||||||
| 65.3 °F | ||||||||||
| 70.1 °F | ||||||||||
| Barometer | 29.976 in. | +0.006 in. | +0.003 in. | +0.006 in. | +0.242 .in | +0.086 in. | +0.117 in. | -0.035 in. | 30.129 .in | |
| 29.902 .in | ||||||||||
| 30.011 .in | ||||||||||
| Humidity | 70 % | -1 % | -1 % | -1 % | -8 % | -0.2 % | +0.3 % | -1.7 % | 99 % | |
| 39 % | ||||||||||
| 71.7 % | ||||||||||
| Average Wind | 0.0 mph | 0 mph | 0 mph | 0 mph | -1.1 mph | -1.5 mph | -0.7 mph | -0.4 mph | 6.9 mph | |
| 0.0 mph | ||||||||||
| 0.4 mph | ||||||||||
| Dew Point | 54.9 °F | -0.6 °F | -1.3 °F; | -2.1 °F | -11.6 °F | -2.8 °F | -11.7 °F | -4.4 °F | 74.0 °F | |
| 47.6 °F | ||||||||||
| 59.3 °F | ||||||||||
| Rainfall | 0.03 in. | 0 in. | 0 in. | 0.03 in. | 0.034 .in | 0.03 | -1.04 in. | Total Rain | ||
Consecutive days with no rain: |
0 | |||||||||
Current rain episode duration (minutes): |
0 | |||||||||
Average temperature today (since 6:00 AM): |
68.7 °F | Current Time: |
22:50 | |||||||
Average night temperature (since 6:00 PM): |
69.2 °F | Current Date: |
09/07/10 | |||||||