Current | Last 10 Min | Last 30 Min | Last Hour | Last 24 Hours | This Month | Last Month | Last Year | Hi/Lo/Av | ||
---|---|---|---|---|---|---|---|---|---|---|
Temperature | 92.0 | +0.6 °F | +1.7 °F | +3.8 °F | +17. °F | +13.5 °F | +14 °F | +18.1 °F | ||
83.0 °F | ||||||||||
66. °F | ||||||||||
73.9 °F | ||||||||||
Barometer | 29.926 in. | -0.004 in. | -0.016 | -0.027 in. | +0.014 .in | -0.064 in. | -0.04 in. | -0.008 in. in. | 29.987 .in | |
29.889 .in | ||||||||||
29.934 .in | ||||||||||
Humidity | 59 % | -1 % | +1 % | +5 % | +52 % | +25 % | +43 % | +5.9 % | 67 % | |
34 % | ||||||||||
53.1 % | ||||||||||
Average Wind | 0.0 mph | 0 mph | 0 mph | 0 mph | 0.0 mph | 0 mph | 0 mph | 0 mph | 9.2 mph | |
0.0 mph | ||||||||||
0.0 mph | ||||||||||
Dew Point | 75.6 °F | 0 °F | +2.1 °F; | +6.2 °F | +69. °F | +37.4 °F | +58.3 °F | +20.3 °F | 70.2 °F | |
37.9 °F | ||||||||||
55.3 °F | ||||||||||
Rainfall | 0.00 in. | 0 in. | 0 in. | 0.00 in. | 0.420 .in | 1.09 | -9.04 in. | Total Rain | ||
Consecutive days with no rain: |
0 | |||||||||
Current rain episode duration (minutes): |
0 | |||||||||
Average temperature today (since 6:00 AM): |
79.7 °F | |||||||||
Average night temperature (since 6:00 PM): |
78.0 °F | |||||||||
Current Time | 13:00 | |||||||||
Current Date | 8/18/2025 |