| Current | Last 10 Min | Last 30 Min | Last Hour | Last 24 Hours | This Month | Last Year | Hi/Lo/Av | ||
|---|---|---|---|---|---|---|---|---|---|
| Temperature | 58.6 °F | 0 °F | +0.3 °F | +0.9 °F | +19.6 °F | +9.7 °F | +2.4 °F | ||
| 68.9 °F | |||||||||
| 43.3 °F | |||||||||
| 56.2 °F | |||||||||
| Barometer | 29.831 in. | 0 in. | -0.003 in. | +0.032 in. | -0.540 .in | -0.116 in. | -0.183 in. | 30.191 .in | |
| 29.781 .in | |||||||||
| 30.014 .in | |||||||||
| Humidity | 71 % | 0 % | -1 % | -1 % | + 3 % | -3.2 % | -1.9 % | 87 % | |
| 62 % | |||||||||
| 72.9 % | |||||||||
| Average Wind | 4.6 mph | +1.1 mph | +1.1 mph | 2.3 mph | +2.3 mph | +1.4 mph | +0.2 mph | 23.0 mph | |
| 0.0 mph | |||||||||
| 4.4 mph | |||||||||
| Dew Point | 49.3 °F | 0 °F | 0 °F; | +0.5 °F | +19.9 °F | -24.9 °F | +1.9 °F | 56.2 °F | |
| 34.9 °F | |||||||||
| 47.4 °F | |||||||||
| Rainfall | 0.00 in. | 0 in. | 0 in. | 0.00 in. | 0.000 .in | 1.25 | +25.19 in. | Total Rain | |
Consecutive days with no rain: |
3 | ||||||||
Current rain episode duration (minutes): |
0 | ||||||||
Average temperature today (since 6:00 AM): |
46.1 °F | Current Time: |
15:00 | ||||||
Average night temperature (since 6:00 PM): |
34.0 °F | Current Date: |
11/19/08 | ||||||