Current | Last 10 Min | Last 30 Min | Last Hour | Last 24 Hours | This Month | Last Month | Last Year | Hi/Lo/Av | ||
---|---|---|---|---|---|---|---|---|---|---|
Temperature | 55.0 | +0.1 °F | +0.4 °F | +0.5 °F | -5.2 °F | -2.1 °F | -2 °F | -11.8 °F | ||
81.3 °F | ||||||||||
49. °F | ||||||||||
66.8 °F | ||||||||||
Barometer | 29.914 in. | -0.009 in. | -0.015 | -0.035 in. | +0.036 .in | -0.033 in. | +0.255 in. | 0.091 in. | 29.907 .in | |
29.690 .in | ||||||||||
29.823 .in | ||||||||||
Humidity | 38 % | 0 % | -1 % | -1 % | -3 % | -17.1 % | -24.5 % | -22.3 % | 77 % | |
37 % | ||||||||||
60.3 % | ||||||||||
Average Wind | 0.0 mph | 0 mph | 0 mph | 0 mph | 0.0 mph | -0.1 mph | -0.1 mph | -0.2 mph | 17.3 mph | |
0.0 mph | ||||||||||
0.2 mph | ||||||||||
Dew Point | 29.8 °F | +0.1 °F | -0.3 °F; | -0.2 °F | -6.6 °F | -11.1 °F | -14.3 °F | -21.9 °F | 60.1 °F | |
40.3 °F | ||||||||||
51.7 °F | ||||||||||
Rainfall | 0.20 in. | 0 in. | +0.01 in. | 0.13 in. | 0.450 .in | 2.10 | -2.15 in. | Total Rain | ||
Consecutive days with no rain: |
0 | |||||||||
Current rain episode duration (minutes): |
174 | |||||||||
Average temperature today (since 6:00 AM): |
54.6 °F | |||||||||
Average night temperature (since 6:00 PM): |
56.0 °F | |||||||||
Current Time | 07:10 | |||||||||
Current Date | 4/30/2025 |