Current | Last 10 Min | Last 30 Min | Last Hour | Last 24 Hours | This Month | Last Month | Last Year | Hi/Lo/Av | ||
---|---|---|---|---|---|---|---|---|---|---|
Temperature | 78.4 | +0.7 °F | +0.7 °F | +2.6 °F | +6.5 °F | +12 °F | +3.8 °F | +2.7 °F | ||
88.2 °F | ||||||||||
60. °F | ||||||||||
75.6 °F | ||||||||||
Barometer | 29.983 in. | +0.001 in. | 0.003 | +0.005 in. | +0.018 .in | +0.12 in | +0.473 in. | 0.081 in. | 29.983 .in | |
29.799 .in | ||||||||||
29.902 .in | ||||||||||
Humidity | 46 % | -8 % | -2 % | +9 % | +22 % | +9.3 % | -1.2 % | -17 % | 73 % | |
49 % | ||||||||||
63.0 % | ||||||||||
Average Wind | 0.0 mph | 0 mph | 0 mph | 0 mph | 0.0 mph | 0 mph | 0 mph | 0 mph | 9.2 mph | |
0.0 mph | ||||||||||
0.0 mph | ||||||||||
Dew Point | 55.8 °F | -3.8 °F | -0.5 °F; | +8.3 °F | +22. °F | +16.2 °F | +3.7 °F | -6.2 °F | 70.6 °F | |
47.6 °F | ||||||||||
62.0 °F | ||||||||||
Rainfall | 0.00 in. | 0 in. | 0 in. | 0.00 in. | 0.000 .in | 1.64 | -0.55 in. | Total Rain | ||
Consecutive days with no rain: |
1 | |||||||||
Current rain episode duration (minutes): |
0 | |||||||||
Average temperature today (since 6:00 AM): |
70.3 °F | |||||||||
Average night temperature (since 6:00 PM): |
69.9 °F | |||||||||
Current Time | 11:10 | |||||||||
Current Date | 6/15/2025 |