| Current | Last 10 Min | Last 30 Min | Last Hour | Last 24 Hours | This Month | Last Month | Last Year | Hi/Lo/Av | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 47.2 °F | +0.3 °F | +0.6 °F | +1.0 °F | -2.7 °F | +8.3 °F | -2.6 °F | +17.4 °F | ||
| 37.1 °F | ||||||||||
| 23.4 °F | ||||||||||
| 29.8 °F | ||||||||||
| Barometer | 30.272 in. | -0.0020000000000024 in. | -0.0020000000000024 in. | -0.011 in. | +0.252 .in | +0.119 in. | +0.284 in. | +0.371 in. | 30.109 .in | |
| 29.562 .in | ||||||||||
| 29.901 .in | ||||||||||
| Humidity | 50 % | -2 % | -10 % | -8 % | -41 % | -21.7 % | +2.8 % | -16.6 % | 70 % | |
| 62 % | ||||||||||
| 66.6 % | ||||||||||
| Average Wind | 3.5 mph | -1.1 mph | +1.2 mph | 1.2 mph | +2.3 mph | +1.5 mph | +1.2 mph | -1.1 mph | 4.6 mph | |
| 4.6 mph | ||||||||||
| 4.6 mph | ||||||||||
| Dew Point | 29.5 °F | -0.6 °F | -4 °F; | -2.8 °F | -17.8 °F | -3.1 °F | +0.8 °F | +9.5 °F | 32.0 °F | |
| 13.3 °F | ||||||||||
| 20.0 °F | ||||||||||
| Rainfall | 0.09 in. | 0 in. | 0 in. | 0.09 in. | 0.150 .in | 0.00 | +1.81 in. | Total Rain | ||
Consecutive days with no rain: |
0 | |||||||||
Current rain episode duration (minutes): |
0 | |||||||||
Average temperature today (since 6:00 AM): |
41.2 °F | Current Time: |
14:20 | |||||||
Average night temperature (since 6:00 PM): |
42.4 °F | Current Date: |
02/05/12 | |||||||