Current | Last 10 Min | Last 30 Min | Last Hour | Last 24 Hours | This Month | Last Month | Last Year | Hi/Lo/Av | ||
---|---|---|---|---|---|---|---|---|---|---|
Temperature | 49.1 | -0.1 °F | +1.5 °F | +2.7 °F | +4.4 °F | +0.5 °F | +0.9 °F | -4.4 °F | ||
68.3 °F | ||||||||||
40. °F | ||||||||||
53.4 °F | ||||||||||
Barometer | 30.018 in. | +0.001 in. | 0.003 | +0.008 in. | +0.301 .in | +0.243 in | +0.193 in. | 0.209 in. | 30.042 .in | |
29.571 .in | ||||||||||
29.809 .in | ||||||||||
Humidity | 50 % | +2 % | -4 % | -6 % | + 1 % | -4 % | -12.6 % | +6.7 % | 66 % | |
23 % | ||||||||||
43.3 % | ||||||||||
Average Wind | 0.0 mph | 0 mph | 0 mph | 0 mph | 0.0 mph | -0.3 mph | 0 mph | -0.3 mph | 24.2 mph | |
0.0 mph | ||||||||||
0.3 mph | ||||||||||
Dew Point | 31.2 °F | +1 °F | -0.5 °F; | -0.3 °F | +4.6 °F | -1.5 °F | -4.3 °F | +1.8 °F | 33.8 °F | |
23.6 °F | ||||||||||
29.4 °F | ||||||||||
Rainfall | 0.00 in. | 0 in. | 0 in. | 0.00 in. | 0.320 .in | 0.39 | -1.02 in. | Total Rain | ||
Consecutive days with no rain: |
0 | |||||||||
Current rain episode duration (minutes): |
0 | |||||||||
Average temperature today (since 6:00 AM): |
41.8 °F | |||||||||
Average night temperature (since 6:00 PM): |
45.5 °F | |||||||||
Current Time | 10:50 | |||||||||
Current Date | 3/24/2025 |