Trends as of 24-Mar-2025 at 11:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Mar-2025 11:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 53.3 | 0.0 | 0.0 | NNW | 45 | 32.5 | 29.997 | 0.00 |
5 minutes ago | 52.7 | 0.0 | 0.0 | NNW | 46 | 32.5 | 30.001 | 0.00 |
10 minutes ago | 51.9 | 0.0 | 0.0 | NW | 45 | 31.2 | 30.004 | 0.00 |
15 minutes ago | 51.3 | 0.0 | 0.0 | NW | 47 | 31.7 | 30.003 | 0.00 |
20 minutes ago | 50.7 | 0.0 | 0.0 | NW | 49 | 32.2 | 30.004 | 0.00 |
30 minutes ago | 49.9 | 0.0 | 0.0 | NNW | 48 | 31.0 | 30.009 | 0.00 |
45 minutes ago | 49.0 | 0.0 | 0.0 | W | 50 | 31.2 | 30.018 | 0.00 |
60 minutes ago | 49.0 | 0.0 | 0.0 | WNW | 51 | 31.6 | 30.015 | 0.00 |
75 minutes ago | 47.5 | 0.0 | 0.0 | NNW | 54 | 31.7 | 30.015 | 0.00 |
90 minutes ago | 46.5 | 0.0 | 0.0 | W | 55 | 31.2 | 30.011 | 0.00 |
105 minutes ago | 46.3 | 0.0 | 2.3 | WNW | 56 | 31.4 | 30.007 | 0.00 |
120 minutes ago | 46.1 | 0.0 | 0.0 | NW | 57 | 31.7 | 30.003 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 23-Mar-2025 4:12pm |
Yest. | 0.96 in | Week | 0.98 in over last 7 days. |
Month | 2.10 in (7 rain days this month) | Month | 0.39 in last month. |
Year | 4.05 in ( 26 rain days this year) | Year | 5.07 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 53.4 °F at 11:34am | Max > 86 °F | 0 days |
Yest. | 62.1 °F at 3:36pm | Max > 77 °F | 5 days |
Month | 83.5 °F on 14-Mar-2025 | Warmest day | 73.8 °F on 14-Mar-2025 |
Year | 83.5 °F on 14-Mar-2025 | Warmest night | 68.8 °F on 19-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 36.2 °F at 7:29am | Min < 32 °F | 10 days |
Yest. | 42.1 °F at 11:57pm | Min < 5 °F | 0 days |
Month | 21.6 °F on 02-Mar-2025 | Coldest day | 30.4 °F on 05-Mar-2025 |
Year | -6.1 °F on 21-Feb-2025 | Coldest night | 26.7 °F on 02-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.880 inHg at 1:23am | Today | 36.2 °F at 7:29am |
Yest. | 29.707 inHg at 11:51am | Yest. | 42.1 °F at 11:57pm |
Month | 29.007 inHg on 04-Mar-2025 | Month | 19.8 °F on 05-Mar-2025 |
Year | 29.007 inHg on 04-Mar-2025 | Year | -14.5 °F on 18-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.96 in |
Month | 0.00 in | Month | 2.10 in |
SOLAR HIGHS | |||
Today | 745 W/m2 at 11:06am | ||
Yest. | 896.0 W/m2 at 2:06pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NW | |
Gust | 0.0 mph NW | |
Gust/hr | 1.0 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph NW at 9:50am | |
Yest. | 17.3 mph at 3:26am | |
Month | 36.0 mph on 14-Mar-2025 | |
Year | 36.0 mph on 14-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.2 mph NW at 9:05am | |
Yest. | 7.0 mph at 3:54pm | |
Month | 14.5 mph on 14-Mar-2025 | |
Year | 14.5 mph on 14-Mar-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 147.77 miles | |
Year | 303.08 miles |