Trends as of 17-Sep-2024 at 5:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Sep-2024 5:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 83.6 | 0.0 | 0.0 | N | 53 | 64.7 | 29.881 | 0.00 |
5 minutes ago | 83.8 | 0.0 | 0.0 | N | 52 | 64.3 | 29.881 | 0.00 |
10 minutes ago | 83.9 | 0.0 | 0.0 | N | 50 | 63.3 | 29.883 | 0.00 |
15 minutes ago | 84.1 | 0.0 | 0.0 | N | 47 | 61.7 | 29.883 | 0.00 |
20 minutes ago | 84.3 | 0.0 | 0.0 | N | 49 | 63.1 | 29.883 | 0.00 |
30 minutes ago | 85.0 | 0.0 | 0.0 | NE | 46 | 61.9 | 29.884 | 0.00 |
45 minutes ago | 85.8 | 0.0 | 0.0 | N | 45 | 62.0 | 29.889 | 0.00 |
60 minutes ago | 86.3 | 0.0 | 0.0 | N | 44 | 61.8 | 29.893 | 0.00 |
75 minutes ago | 86.0 | 0.0 | 0.0 | N | 45 | 62.2 | 29.894 | 0.00 |
90 minutes ago | 86.0 | 0.0 | 0.0 | N | 44 | 61.6 | 29.901 | 0.00 |
105 minutes ago | 85.6 | 0.0 | 0.0 | N | 47 | 63.1 | 29.904 | 0.00 |
120 minutes ago | 85.1 | 0.0 | 0.0 | N | 49 | 63.8 | 29.908 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 16 days since last rain on 31-Aug-2024 5:10am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 2.40 in last month. |
Year | 30.67 in ( 84 rain days this year) | Year | 31.88 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 88.4 °F at 2:05pm | Max > 86 °F | 4 days |
Yest. | 86.5 °F at 1:56pm | Max > 77 °F | 13 days |
Month | 89.3 °F on 05-Sep-2024 | Warmest day | 77.3 °F on 16-Sep-2024 |
Year | 95.4 °F on 25-Jun-2024 | Warmest night | 71.7 °F on 16-Sep-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 62.3 °F at 7:14am | Min < 32 °F | 0 days |
Yest. | 66.5 °F at 11:57pm | Min < 5 °F | 0 days |
Month | 43.2 °F on 08-Sep-2024 | Coldest day | 61.5 °F on 08-Sep-2024 |
Year | -9.2 °F on 14-Jan-2024 | Coldest night | 52.2 °F on 09-Sep-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.881 inHg at 5:12pm | Today | 62.3 °F at 7:14am |
Yest. | 29.959 inHg at 5:41pm | Yest. | 66.5 °F at 11:57pm |
Month | 29.796 inHg on 13-Sep-2024 | Month | 43.2 °F on 08-Sep-2024 |
Year | 29.152 inHg on 09-Jan-2024 | Year | -22.7 °F on 14-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.07 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | |||
Today | 795 W/m2 at 1:30pm | ||
Yest. | 844.0 W/m2 at 1:45pm |
Wind Data
CURRENT | ||
Now | 0.0 mph NNE | |
Gust | 0.0 mph NNE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph NNE at 2:36pm | |
Yest. | 4.0 mph at 5:45pm | |
Month | 13.0 mph on 07-Sep-2024 | |
Year | 31.1 mph on 25-Jun-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.8 mph N at 2:37pm | |
Yest. | 1.9 mph at 5:46pm | |
Month | 5.7 mph on 13-Sep-2024 | |
Year | 17.1 mph on 25-Jun-2024 | |
WIND RUN | ||
Today | 0.02 miles | |
Month | 4.62 miles | |
Year | 1409.77 miles |