Trends as of 06-Feb-2023 at 12:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Feb-2023 12:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 31.7 | 0.0 | 0.0 | WSW | 75 | 24.7 | 30.102 | 0.00 |
5 minutes ago | 31.9 | 0.0 | 0.0 | WSW | 74 | 24.6 | 30.100 | 0.00 |
10 minutes ago | 32.1 | 0.0 | 0.0 | WSW | 74 | 24.7 | 30.101 | 0.00 |
15 minutes ago | 32.2 | 0.0 | 0.0 | WSW | 74 | 24.8 | 30.100 | 0.00 |
20 minutes ago | 32.5 | 0.0 | 0.0 | WSW | 74 | 25.1 | 30.101 | 0.00 |
30 minutes ago | 33.0 | 0.0 | 0.0 | WSW | 74 | 25.6 | 30.101 | 0.00 |
45 minutes ago | 33.4 | 0.0 | 0.0 | WSW | 73 | 25.7 | 30.102 | 0.00 |
60 minutes ago | 33.6 | 0.0 | 0.0 | WSW | 73 | 25.9 | 30.101 | 0.00 |
75 minutes ago | 34.2 | 0.0 | 0.0 | WSW | 72 | 26.2 | 30.099 | 0.00 |
90 minutes ago | 34.6 | 0.0 | 0.0 | WSW | 70 | 25.8 | 30.100 | 0.00 |
105 minutes ago | 35.2 | 0.0 | 0.0 | WSW | 70 | 26.4 | 30.100 | 0.00 |
120 minutes ago | 35.8 | 0.0 | 0.0 | WSW | 69 | 26.6 | 30.099 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 25-Jan-2023 4:40pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.79 in last month. |
Year | 2.24 in ( 11 rain days this year) | Year | 2.36 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 32.4 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 62.9 °F at 1:42pm | Max > 77 °F | 0 days |
Month | 62.9 °F on 05-Feb-2023 | Warmest day | 50.9 °F on 05-Feb-2023 |
Year | 65.8 °F on 01-Jan-2023 | Warmest night | 42.6 °F on 05-Feb-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 31.7 °F at 12:18am | Min < 32 °F | 5 days |
Yest. | 32.4 °F at 11:59pm | Min < 5 °F | 0 days |
Month | 9.8 °F on 01-Feb-2023 | Coldest day | 21.7 °F on 03-Feb-2023 |
Year | 9.6 °F on 31-Jan-2023 | Coldest night | 14.3 °F on 01-Feb-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.099 inHg at 12:00am | Today | 31.7 °F at 12:18am |
Yest. | 29.945 inHg at 3:32am | Yest. | 32.4 °F at 11:59pm |
Month | 29.945 inHg on 05-Feb-2023 | Month | 1.2 °F on 03-Feb-2023 |
Year | 29.403 inHg on 16-Jan-2023 | Year | 0.6 °F on 31-Jan-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | |||
Today | 0 W/m2 at 12:00am | ||
Yest. | 559.0 W/m2 at 12:49pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph SSE at 12:20am | |
Yest. | 14.0 mph at 12:20am | |
Month | 19.0 mph on 04-Feb-2023 | |
Year | 25.0 mph on 16-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph S at 12:20am | |
Yest. | 7.9 mph at 12:20am | |
Month | 10.2 mph on 04-Feb-2023 | |
Year | 13.5 mph on 11-Jan-2023 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 102.98 miles | |
Year | 812.93 miles |