Trends as of 30-Apr-2025 at 5:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Apr-2025 5:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 54.4 | 0.0 | 0.0 | N | 39 | 29.9 | 29.969 | 0.12 |
5 minutes ago | 54.4 | 0.0 | 0.0 | N | 39 | 29.9 | 29.976 | 0.12 |
10 minutes ago | 54.4 | 0.0 | 0.0 | N | 39 | 29.9 | 29.973 | 0.11 |
15 minutes ago | 54.4 | 0.0 | 0.0 | N | 40 | 30.5 | 29.983 | 0.11 |
20 minutes ago | 54.3 | 0.0 | 0.0 | N | 40 | 30.5 | 29.980 | 0.11 |
30 minutes ago | 54.3 | 0.0 | 0.0 | N | 40 | 30.5 | 29.968 | 0.10 |
45 minutes ago | 54.3 | 0.0 | 0.0 | N | 40 | 30.5 | 29.969 | 0.09 |
60 minutes ago | 54.5 | 0.0 | 0.0 | N | 41 | 31.2 | 29.977 | 0.09 |
75 minutes ago | 54.7 | 0.0 | 0.0 | N | 40 | 30.8 | 29.991 | 0.08 |
90 minutes ago | 54.7 | 0.0 | 0.0 | NE | 40 | 30.8 | 29.990 | 0.03 |
105 minutes ago | 54.5 | 0.0 | 0.0 | NE | 41 | 31.3 | 30.006 | 0.00 |
120 minutes ago | 54.4 | 0.0 | 0.0 | NE | 41 | 31.1 | 30.001 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.12 in (0.04 in last hour) | Today | 0 days since last rain on 30-Apr-2025 5:46am |
Yest. | 0.30 in | Week | 0.96 in over last 7 days. |
Month | 4.92 in (14 rain days this month) | Month | 2.10 in last month. |
Year | 8.99 in ( 40 rain days this year) | Year | 11.22 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 54.8 °F at 4:28am | Max > 86 °F | 1 day |
Yest. | 74.4 °F at 12:06am | Max > 77 °F | 8 days |
Month | 87.2 °F on 13-Apr-2025 | Warmest day | 74.1 °F on 28-Apr-2025 |
Year | 87.2 °F on 13-Apr-2025 | Warmest night | 74.0 °F on 29-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 53.7 °F at 12:47am | Min < 32 °F | 2 days |
Yest. | 54.2 °F at 11:54pm | Min < 5 °F | 0 days |
Month | 29.1 °F on 08-Apr-2025 | Coldest day | 44.2 °F on 05-Apr-2025 |
Year | -6.1 °F on 21-Feb-2025 | Coldest night | 36.9 °F on 07-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.966 inHg at 5:24am | Today | 53.7 °F at 12:47am |
Yest. | 29.833 inHg at 12:30am | Yest. | 54.2 °F at 11:54pm |
Month | 29.271 inHg on 02-Apr-2025 | Month | 29.1 °F on 08-Apr-2025 |
Year | 29.007 inHg on 04-Mar-2025 | Year | -14.5 °F on 18-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.12 in |
Yest. | 0.000 in | Yest. | 0.30 in |
Month | 0.00 in | Month | 4.92 in |
SOLAR HIGHS | |||
Today | 0 W/m2 at 12:00am | ||
Yest. | 269.0 W/m2 at 2:19pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 1.2 mph NNE at 4:29am | |
Yest. | 10.4 mph at 1:38pm | |
Month | 24.0 mph on 02-Apr-2025 | |
Year | 36.0 mph on 14-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.1 mph NNE at 4:29am | |
Yest. | 1.2 mph at 1:38pm | |
Month | 11.8 mph on 20-Apr-2025 | |
Year | 14.5 mph on 14-Mar-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 64.61 miles | |
Year | 389.10 miles |