Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 17-Sep-2024 16:40:49 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
40 km NW of Toyah, Texas | 2.6 | 845 mi | Tue, 17-Sep-2024 12:27:47 CDT | map |
34 km WSW of Ackerly, Texas | 2.3 | 716 mi | Tue, 17-Sep-2024 05:22:19 CDT | map |
37 km NNE of Hoehne, Colorado | 2.1 | 667 mi | Tue, 17-Sep-2024 01:39:51 CDT | map |
33 km WSW of Ackerly, Texas | 2.9 | 715 mi | Tue, 17-Sep-2024 00:46:35 CDT | map |
40 km NW of Toyah, Texas | 2.4 | 846 mi | Tue, 17-Sep-2024 00:03:22 CDT | map |
33 km WSW of Ackerly, Texas | 2.0 | 715 mi | Mon, 16-Sep-2024 21:07:02 CDT | map |
34 km WSW of Ackerly, Texas | 5.1 | 716 mi | Mon, 16-Sep-2024 19:49:42 CDT | map |
40 km NW of Toyah, Texas | 2.9 | 845 mi | Mon, 16-Sep-2024 18:49:31 CDT | map |
39 km WSW of Mentone, Texas | 2.0 | 838 mi | Mon, 16-Sep-2024 15:06:15 CDT | map |
57 km S of Whites City, New Mexico | 2.1 | 857 mi | Mon, 16-Sep-2024 02:54:58 CDT | map |
36 km NNW of Toyah, Texas | 2.1 | 838 mi | Mon, 16-Sep-2024 00:10:45 CDT | map |
37 km NNW of Toyah, Texas | 2.1 | 838 mi | Mon, 16-Sep-2024 00:07:33 CDT | map |
7 km ESE of Pageland, South Carolina | 2.2 | 701 mi | Sun, 15-Sep-2024 23:53:41 CDT | map |
64 km SSW of Whites City, New Mexico | 2.1 | 863 mi | Sun, 15-Sep-2024 21:40:00 CDT | map |
30 km W of Fort Stockton, Texas | 2.4 | 835 mi | Sun, 15-Sep-2024 20:51:23 CDT | map |
28 km W of Fort Stockton, Texas | 2.0 | 833 mi | Sun, 15-Sep-2024 19:22:44 CDT | map |
6 km E of Elgin, South Carolina | 2.5 | 700 mi | Sun, 15-Sep-2024 17:01:44 CDT | map |
31 km W of Fort Stockton, Texas | 2.2 | 833 mi | Sun, 15-Sep-2024 06:44:55 CDT | map |
18 km SSE of Toyah, Texas | 2.1 | 847 mi | Sun, 15-Sep-2024 06:43:34 CDT | map |
57 km S of Whites City, New Mexico | 2.0 | 851 mi | Sun, 15-Sep-2024 04:49:26 CDT | map |
1 km NW of Niota, Tennessee | 2.3 | 465 mi | Sun, 15-Sep-2024 04:12:45 CDT | map |
54 km NW of Toyah, Texas | 2.1 | 844 mi | Sun, 15-Sep-2024 02:01:14 CDT | map |
6 km ESE of Elgin, South Carolina | 2.1 | 700 mi | Sat, 14-Sep-2024 13:46:53 CDT | map |
50 km W of Mentone, Texas | 2.0 | 840 mi | Sat, 14-Sep-2024 12:46:13 CDT | map |
57 km S of Whites City, New Mexico | 2.0 | 857 mi | Sat, 14-Sep-2024 12:45:21 CDT | map |
57 km S of Whites City, New Mexico | 2.1 | 857 mi | Sat, 14-Sep-2024 12:06:07 CDT | map |
59 km S of Whites City, New Mexico | 2.7 | 858 mi | Sat, 14-Sep-2024 12:04:56 CDT | map |
58 km S of Whites City, New Mexico | 2.8 | 858 mi | Sat, 14-Sep-2024 12:03:13 CDT | map |
58 km S of Whites City, New Mexico | 3.9 | 857 mi | Sat, 14-Sep-2024 12:01:06 CDT | map |
13 km NE of Tilden, Texas | 2.1 | 797 mi | Sat, 14-Sep-2024 01:34:15 CDT | map |
9 km SSE of Saratoga, Wyoming | 3.4 | 801 mi | Sat, 14-Sep-2024 00:50:18 CDT | map |
55 km S of Whites City, New Mexico | 2.0 | 855 mi | Sat, 14-Sep-2024 00:39:23 CDT | map |
10 km NE of Tilden, Texas | 2.5 | 799 mi | Fri, 13-Sep-2024 23:37:05 CDT | map |
55 km S of Whites City, New Mexico | 2.6 | 855 mi | Fri, 13-Sep-2024 22:51:06 CDT | map |
54 km S of Whites City, New Mexico | 2.2 | 854 mi | Fri, 13-Sep-2024 21:49:47 CDT | map |
34 km WSW of Ackerly, Texas | 2.1 | 716 mi | Fri, 13-Sep-2024 17:23:03 CDT | map |
34 km WSW of Ackerly, Texas | 2.3 | 716 mi | Fri, 13-Sep-2024 14:11:18 CDT | map |
6 km SE of Marston, Missouri | 2.2 | 205 mi | Fri, 13-Sep-2024 06:58:18 CDT | map |
33 km S of Stonewall Gap, Colorado | 2.4 | 723 mi | Fri, 13-Sep-2024 04:39:51 CDT | map |
34 km WSW of Ackerly, Texas | 2.1 | 716 mi | Fri, 13-Sep-2024 03:00:53 CDT | map |
15 km NNE of Hermleigh, Texas | 2.0 | 640 mi | Fri, 13-Sep-2024 00:14:03 CDT | map |
40 km NW of Toyah, Texas | 2.3 | 846 mi | Thu, 12-Sep-2024 20:20:27 CDT | map |
52 km SSE of Whites City, New Mexico | 2.0 | 846 mi | Thu, 12-Sep-2024 15:21:17 CDT | map |
34 km WSW of Ackerly, Texas | 2.8 | 716 mi | Thu, 12-Sep-2024 09:34:44 CDT | map |
48 km W of Mentone, Texas | 2.3 | 840 mi | Thu, 12-Sep-2024 03:14:39 CDT | map |
30 km E of McKinney Acres, Texas | 2.2 | 728 mi | Thu, 12-Sep-2024 02:35:39 CDT | map |
5 km WNW of Pecos, Texas | 2.0 | 825 mi | Wed, 11-Sep-2024 21:53:26 CDT | map |
6 km SE of Marston, Missouri | 2.3 | 205 mi | Wed, 11-Sep-2024 21:40:19 CDT | map |
56 km S of Whites City, New Mexico | 2.3 | 852 mi | Wed, 11-Sep-2024 17:34:55 CDT | map |
34 km NW of Toyah, Texas | 2.1 | 841 mi | Wed, 11-Sep-2024 05:59:34 CDT | map |
4 km WNW of Claysville, Pennsylvania | 2.5 | 621 mi | Tue, 10-Sep-2024 23:51:24 CDT | map |
48 km W of Mentone, Texas | 2.3 | 838 mi | Tue, 10-Sep-2024 22:42:35 CDT | map |
31 km E of McKinney Acres, Texas | 2.1 | 728 mi | Tue, 10-Sep-2024 19:44:12 CDT | map |
10 km SSE of Ackerly, Texas | 2.3 | 698 mi | Tue, 10-Sep-2024 19:15:13 CDT | map |
54 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.