Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 17-Sep-2024 16:40:49 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
40 km NW of Toyah, Texas 2.6 001360845 mi 1726594067Tue, 17-Sep-2024 12:27:47 CDT map
34 km WSW of Ackerly, Texas 2.3 001152716 mi 1726568539Tue, 17-Sep-2024 05:22:19 CDT map
37 km NNE of Hoehne, Colorado 2.1 001073667 mi 1726555191Tue, 17-Sep-2024 01:39:51 CDT map
33 km WSW of Ackerly, Texas 2.9 001151715 mi 1726551995Tue, 17-Sep-2024 00:46:35 CDT map
40 km NW of Toyah, Texas 2.4 001361846 mi 1726549402Tue, 17-Sep-2024 00:03:22 CDT map
33 km WSW of Ackerly, Texas 2.0 001151715 mi 1726538822Mon, 16-Sep-2024 21:07:02 CDT map
34 km WSW of Ackerly, Texas 5.1 001152716 mi 1726534182Mon, 16-Sep-2024 19:49:42 CDT map
40 km NW of Toyah, Texas 2.9 001360845 mi 1726530571Mon, 16-Sep-2024 18:49:31 CDT map
39 km WSW of Mentone, Texas 2.0 001349838 mi 1726517175Mon, 16-Sep-2024 15:06:15 CDT map
57 km S of Whites City, New Mexico 2.1 001379857 mi 1726473298Mon, 16-Sep-2024 02:54:58 CDT map
36 km NNW of Toyah, Texas 2.1 001348838 mi 1726463445Mon, 16-Sep-2024 00:10:45 CDT map
37 km NNW of Toyah, Texas 2.1 001348838 mi 1726463253Mon, 16-Sep-2024 00:07:33 CDT map
7 km ESE of Pageland, South Carolina 2.2 001128701 mi 1726462421Sun, 15-Sep-2024 23:53:41 CDT map
64 km SSW of Whites City, New Mexico 2.1 001389863 mi 1726454400Sun, 15-Sep-2024 21:40:00 CDT map
30 km W of Fort Stockton, Texas 2.4 001344835 mi 1726451483Sun, 15-Sep-2024 20:51:23 CDT map
28 km W of Fort Stockton, Texas 2.0 001341833 mi 1726446164Sun, 15-Sep-2024 19:22:44 CDT map
6 km E of Elgin, South Carolina 2.5 001126700 mi 1726437704Sun, 15-Sep-2024 17:01:44 CDT map
31 km W of Fort Stockton, Texas 2.2 001341833 mi 1726400695Sun, 15-Sep-2024 06:44:55 CDT map
18 km SSE of Toyah, Texas 2.1 001363847 mi 1726400614Sun, 15-Sep-2024 06:43:34 CDT map
57 km S of Whites City, New Mexico 2.0 001369851 mi 1726393766Sun, 15-Sep-2024 04:49:26 CDT map
1 km NW of Niota, Tennessee 2.3 000748465 mi 1726391565Sun, 15-Sep-2024 04:12:45 CDT map
54 km NW of Toyah, Texas 2.1 001359844 mi 1726383674Sun, 15-Sep-2024 02:01:14 CDT map
6 km ESE of Elgin, South Carolina 2.1 001127700 mi 1726339613Sat, 14-Sep-2024 13:46:53 CDT map
50 km W of Mentone, Texas 2.0 001352840 mi 1726335973Sat, 14-Sep-2024 12:46:13 CDT map
57 km S of Whites City, New Mexico 2.0 001379857 mi 1726335921Sat, 14-Sep-2024 12:45:21 CDT map
57 km S of Whites City, New Mexico 2.1 001379857 mi 1726333567Sat, 14-Sep-2024 12:06:07 CDT map
59 km S of Whites City, New Mexico 2.7 001381858 mi 1726333496Sat, 14-Sep-2024 12:04:56 CDT map
58 km S of Whites City, New Mexico 2.8 001380858 mi 1726333393Sat, 14-Sep-2024 12:03:13 CDT map
58 km S of Whites City, New Mexico 3.9 001379857 mi 1726333266Sat, 14-Sep-2024 12:01:06 CDT map
13 km NE of Tilden, Texas 2.1 001283797 mi 1726295655Sat, 14-Sep-2024 01:34:15 CDT map
9 km SSE of Saratoga, Wyoming 3.4 001290801 mi 1726293018Sat, 14-Sep-2024 00:50:18 CDT map
55 km S of Whites City, New Mexico 2.0 001376855 mi 1726292363Sat, 14-Sep-2024 00:39:23 CDT map
10 km NE of Tilden, Texas 2.5 001286799 mi 1726288625Fri, 13-Sep-2024 23:37:05 CDT map
55 km S of Whites City, New Mexico 2.6 001376855 mi 1726285866Fri, 13-Sep-2024 22:51:06 CDT map
54 km S of Whites City, New Mexico 2.2 001375854 mi 1726282187Fri, 13-Sep-2024 21:49:47 CDT map
34 km WSW of Ackerly, Texas 2.1 001152716 mi 1726266183Fri, 13-Sep-2024 17:23:03 CDT map
34 km WSW of Ackerly, Texas 2.3 001152716 mi 1726254678Fri, 13-Sep-2024 14:11:18 CDT map
6 km SE of Marston, Missouri 2.2 000330205 mi 1726228698Fri, 13-Sep-2024 06:58:18 CDT map
33 km S of Stonewall Gap, Colorado 2.4 001164723 mi 1726220391Fri, 13-Sep-2024 04:39:51 CDT map
34 km WSW of Ackerly, Texas 2.1 001152716 mi 1726214453Fri, 13-Sep-2024 03:00:53 CDT map
15 km NNE of Hermleigh, Texas 2.0 001030640 mi 1726204443Fri, 13-Sep-2024 00:14:03 CDT map
40 km NW of Toyah, Texas 2.3 001361846 mi 1726190427Thu, 12-Sep-2024 20:20:27 CDT map
52 km SSE of Whites City, New Mexico 2.0 001361846 mi 1726172477Thu, 12-Sep-2024 15:21:17 CDT map
34 km WSW of Ackerly, Texas 2.8 001152716 mi 1726151684Thu, 12-Sep-2024 09:34:44 CDT map
48 km W of Mentone, Texas 2.3 001352840 mi 1726128879Thu, 12-Sep-2024 03:14:39 CDT map
30 km E of McKinney Acres, Texas 2.2 001171728 mi 1726126539Thu, 12-Sep-2024 02:35:39 CDT map
5 km WNW of Pecos, Texas 2.0 001328825 mi 1726109606Wed, 11-Sep-2024 21:53:26 CDT map
6 km SE of Marston, Missouri 2.3 000330205 mi 1726108819Wed, 11-Sep-2024 21:40:19 CDT map
56 km S of Whites City, New Mexico 2.3 001371852 mi 1726094095Wed, 11-Sep-2024 17:34:55 CDT map
34 km NW of Toyah, Texas 2.1 001354841 mi 1726052374Wed, 11-Sep-2024 05:59:34 CDT map
4 km WNW of Claysville, Pennsylvania 2.5 001000621 mi 1726030284Tue, 10-Sep-2024 23:51:24 CDT map
48 km W of Mentone, Texas 2.3 001349838 mi 1726026155Tue, 10-Sep-2024 22:42:35 CDT map
31 km E of McKinney Acres, Texas 2.1 001171728 mi 1726015452Tue, 10-Sep-2024 19:44:12 CDT map
10 km SSE of Ackerly, Texas 2.3 001124698 mi 1726013713Tue, 10-Sep-2024 19:15:13 CDT map

54 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.