Other Years:
Weather Detail Rain Reports
Report for Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | 00.00 | 00.00 | 00.24 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- |
| 2 | 00.00 | 00.00 | 00.00 | 00.63 | 00.00 | 01.35 | 00.00 | --- | 00.00 | --- | --- | --- |
| 3 | 00.00 | 00.00 | 00.00 | 00.08 | 00.04 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- |
| 4 | 00.00 | 00.00 | 00.00 | 00.16 | 00.00 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- |
| 5 | 00.00 | 00.12 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.03 | --- | --- | --- |
| 6 | 00.00 | 00.20 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- |
| 7 | 00.00 | 00.28 | 00.00 | 00.28 | 00.00 | 00.00 | 00.55 | --- | 00.00 | --- | --- | --- |
| 8 | 00.00 | 00.12 | 00.00 | 00.00 | 00.00 | 01.27 | 00.11 | --- | 00.00 | --- | --- | --- |
| 9 | 00.00 | 00.00 | 00.40 | 00.00 | 00.00 | 00.08 | 00.03 | --- | 00.00 | --- | --- | --- |
| 10 | 00.00 | 00.04 | 00.47 | 00.00 | 01.19 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- |
| 11 | 00.12 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.14 | --- | 00.00 | --- | --- | --- |
| 12 | 00.00 | 00.08 | 00.04 | 00.00 | 01.03 | 00.20 | 01.42 | --- | 00.21 | --- | --- | --- |
| 13 | 00.04 | 00.04 | 00.08 | 00.00 | 00.71 | 00.24 | 00.03 | --- | 01.11 | --- | --- | --- |
| 14 | 00.00 | 00.00 | 00.04 | --- | 00.00 | 00.04 | 00.00 | --- | 00.28 | --- | --- | --- |
| 15 | 00.00 | 00.04 | 00.00 | 00.00 | 00.48 | 00.12 | 00.00 | --- | 00.00 | --- | --- | --- |
| 16 | --- | 00.04 | 00.00 | 00.04 | 00.71 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- |
| 17 | 00.00 | 00.04 | 00.00 | 00.00 | 00.04 | 00.04 | 00.17 | --- | --- | --- | --- | --- |
| 18 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 01.14 | --- | 00.00 | --- | --- | --- |
| 19 | 00.04 | 00.04 | 00.00 | 00.00 | --- | 00.87 | 00.00 | --- | 00.00 | --- | --- | --- |
| 20 | 00.12 | 00.12 | 01.03 | 00.00 | 00.35 | 00.00 | 01.77 | --- | 02.49 | --- | --- | --- |
| 21 | 01.03 | 01.94 | 00.28 | 00.00 | 00.04 | 00.00 | 00.07 | --- | 00.62 | --- | --- | --- |
| 22 | 00.00 | 00.00 | 00.00 | 00.44 | 00.00 | 01.07 | 00.93 | --- | 00.00 | --- | --- | --- |
| 23 | 01.43 | 00.00 | 00.00 | 00.32 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 24 | 00.47 | 00.00 | 00.08 | 01.15 | 00.00 | 00.04 | 00.38 | --- | --- | --- | --- | --- |
| 25 | 00.00 | 00.00 | --- | 00.75 | 00.00 | 00.00 | 00.03 | --- | --- | --- | --- | --- |
| 26 | 00.00 | 00.00 | 00.36 | 00.08 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 27 | 00.08 | 00.00 | 00.52 | 00.00 | 00.00 | 00.91 | 00.00 | --- | --- | --- | --- | --- |
| 28 | 00.00 | 00.00 | 00.16 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 29 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 30 | 00.00 | --- | 00.00 | 00.28 | 00.00 | 00.00 | 01.97 | --- | --- | --- | --- | --- |
| 31 | 00.00 | --- | 00.00 | --- | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- |
| Rain Days | 8 | 13 | 11 | 11 | 10 | 12 | 14 | 0 | 6 | 0 | 0 | 0 |
| Mnth TTL | 3.33 in | 3.10 in | 3.46 in | 4.21 in | 4.83 in | 6.23 in | 8.74 in | 0.00 in | 4.74 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 3.33 in | 6.43 in | 9.89 in | 14.10 in | 18.93 in | 25.16 in | 33.90 in | 33.90 in | 38.64 in | 38.64 in | 38.64 in | 38.64 in |
Script Developed by www.TNETWeather.com