Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 04-May-2024 20:28:44 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
18 km WSW of Coyanosa, Texas 2.1 001326824 mi 1714860148Sat, 04-May-2024 17:02:28 CDT map
4 km SE of Dover, Oklahoma 3.0 000608378 mi 1714839517Sat, 04-May-2024 11:18:37 CDT map
6 km ENE of Edmond, Oklahoma 2.7 000590367 mi 1714822895Sat, 04-May-2024 06:41:35 CDT map
30 km NW of Toyah, Texas 2.5 001357843 mi 1714812898Sat, 04-May-2024 03:54:58 CDT map
4 km SE of Madison, Ohio 2.0 000986613 mi 1714780862Fri, 03-May-2024 19:01:02 CDT map
49 km W of Mentone, Texas 2.3 001349838 mi 1714775572Fri, 03-May-2024 17:32:52 CDT map
61 km S of Whites City, New Mexico 3.2 001376855 mi 1714767108Fri, 03-May-2024 15:11:48 CDT map
48 km W of Mentone, Texas 2.8 001349838 mi 1714758149Fri, 03-May-2024 12:42:29 CDT map
54 km S of Whites City, New Mexico 2.3 001371852 mi 1714721713Fri, 03-May-2024 02:35:13 CDT map
2 km ESE of Falls City, Texas 2.2 001220758 mi 1714706521Thu, 02-May-2024 22:22:01 CDT map
2 km SSW of Marion, Kansas 2.5 000443275 mi 1714698129Thu, 02-May-2024 20:02:09 CDT map
13 km ESE of Stanton, Texas 2.3 001147713 mi 1714695745Thu, 02-May-2024 19:22:25 CDT map
5 km ENE of Edmond, Oklahoma 3.4 000592368 mi 1714690422Thu, 02-May-2024 17:53:42 CDT map
23 km S of Hope, New Mexico 2.6 001335830 mi 1714683003Thu, 02-May-2024 15:50:03 CDT map
27 km E of Big Lake, Texas 2.8 001185736 mi 1714647448Thu, 02-May-2024 05:57:28 CDT map
4 km E of Falls City, Texas 3.4 001219757 mi 1714647340Thu, 02-May-2024 05:55:40 CDT map
54 km NW of Toyah, Texas 2.5 001359844 mi 1714622813Wed, 01-May-2024 23:06:53 CDT map
28 km NNE of Snyder, Texas 2.4 001025637 mi 1714616733Wed, 01-May-2024 21:25:33 CDT map
55 km S of Whites City, New Mexico 2.2 001376855 mi 1714607110Wed, 01-May-2024 18:45:10 CDT map
8 km NW of Prague, Oklahoma 2.5 000553344 mi 1714606594Wed, 01-May-2024 18:36:34 CDT map
7 km SSW of Mansfield, Texas 3.1 000839521 mi 1714586973Wed, 01-May-2024 13:09:33 CDT map
7 km S of Mansfield, Texas 3.2 000838521 mi 1714586603Wed, 01-May-2024 13:03:23 CDT map
10 km E of Fowlerton, Texas 2.5 001303810 mi 1714565163Wed, 01-May-2024 07:06:03 CDT map
1 km SW of Peapack, New Jersey 2.6 001492927 mi 1714561287Wed, 01-May-2024 06:01:27 CDT map
62 km SSW of Whites City, New Mexico 2.0 001387862 mi 1714556928Wed, 01-May-2024 04:48:48 CDT map
55 km S of Whites City, New Mexico 2.0 001376855 mi 1714550006Wed, 01-May-2024 02:53:26 CDT map
52 km SSW of Whites City, New Mexico 2.1 001381858 mi 1714546644Wed, 01-May-2024 01:57:24 CDT map
6 km NNE of Calumet, Oklahoma 2.0 000643399 mi 1714503972Tue, 30-Apr-2024 14:06:12 CDT map
5 km NNW of Barstow, Texas 2.6 001315817 mi 1714502416Tue, 30-Apr-2024 13:40:16 CDT map
11 km W of Midland, Texas 2.0 001192741 mi 1714500723Tue, 30-Apr-2024 13:12:03 CDT map
11 km E of Fowlerton, Texas 2.4 001301809 mi 1714489963Tue, 30-Apr-2024 10:12:43 CDT map
23 km SSW of Westbrook, Texas 2.6 001103685 mi 1714475680Tue, 30-Apr-2024 06:14:40 CDT map
32 km WSW of Ackerly, Texas 2.1 001150714 mi 1714470328Tue, 30-Apr-2024 04:45:28 CDT map
32 km WSW of Ackerly, Texas 3.1 001150715 mi 1714468054Tue, 30-Apr-2024 04:07:34 CDT map
33 km WSW of Ackerly, Texas 3.4 001151715 mi 1714464965Tue, 30-Apr-2024 03:16:05 CDT map
39 km NW of Toyah, Texas 2.1 001364848 mi 1714389736Mon, 29-Apr-2024 06:22:16 CDT map
14 km ESE of Stanton, Texas 2.6 001147712 mi 1714369162Mon, 29-Apr-2024 00:39:22 CDT map
55 km S of Whites City, New Mexico 2.8 001365848 mi 1714327889Sun, 28-Apr-2024 13:11:29 CDT map
55 km S of Whites City, New Mexico 2.7 001366849 mi 1714325544Sun, 28-Apr-2024 12:32:24 CDT map
55 km S of Whites City, New Mexico 2.1 001366848 mi 1714316842Sun, 28-Apr-2024 10:07:22 CDT map
19 km SSW of Jal, New Mexico 2.1 001273791 mi 1714295365Sun, 28-Apr-2024 04:09:25 CDT map

41 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.