<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Astronomical data for Ed's Weather</title>
        <link>http://www.eds-weather.info</link>
        <description>Weather As Observed by This Station</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Sun, 05 Feb 2012 20:56:51 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>hallfam@ktis.net</webMaster>
        <lastBuildDate>Sun, 05 Feb 2012 20:56:51 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url></url>
                <title>Astronomical data for Ed's Weather</title>
                <link>http://www.eds-weather.info</link>
                <width>75</width>
                <height>75</height>
        </image>
	<item>
		<title>Published: Sun, Feb 5 2012 02:56 PM CST</title>
		<description>Published: Sun, Feb 5 2012 02:56 PM CST</description>
		<link>http://www.eds-weather.info</link>
		<guid isPermaLink="false">http://www.eds-weather.info?blah=1992721797</guid>
		<pubDate>Sun, 05 Feb 2012 20:56:51 GMT</pubDate>
	</item>
	<item>
		<title>Sunrise: 07:10</title>
		<description>Sunrise: 07:10</description>
		<link>http://www.eds-weather.info</link>
		<guid isPermaLink="false">http://www.eds-weather.info?blah=38314691</guid>
		<pubDate>Sun, 05 Feb 2012 20:56:51 GMT</pubDate>
	</item>
	<item>
		<title>Sunset: 17:33</title>
		<description>Sunset: 17:33</description>
		<link>http://www.eds-weather.info</link>
		<guid isPermaLink="false">http://www.eds-weather.info?blah=1654220076</guid>
		<pubDate>Sun, 05 Feb 2012 20:56:51 GMT</pubDate>
	</item>
	<item>
		<title>Moon Rise: 15:39</title>
		<description>Moon Rise: 15:39</description>
		<link>http://www.eds-weather.info</link>
		<guid isPermaLink="false">http://www.eds-weather.info?blah=434903596</guid>
		<pubDate>Sun, 05 Feb 2012 20:56:51 GMT</pubDate>
	</item>
	<item>
		<title>Moon Set: 05:20</title>
		<description>Moon Set: 05:20</description>
		<link>http://www.eds-weather.info</link>
		<guid isPermaLink="false">http://www.eds-weather.info?blah=1582283206</guid>
		<pubDate>Sun, 05 Feb 2012 20:56:51 GMT</pubDate>
	</item>
	<item>
		<title>Moon Phase: 95%</title>
		<description>Moon Phase: 95%</description>
		<link>http://www.eds-weather.info</link>
		<guid isPermaLink="false">http://www.eds-weather.info?blah=181076472</guid>
		<pubDate>Sun, 05 Feb 2012 20:56:51 GMT</pubDate>
	</item>
	<item>
		<title>Moon Age: 12 Days old</title>
		<description>Moon Age: 12 Days old</description>
		<link>http://www.eds-weather.info</link>
		<guid isPermaLink="false">http://www.eds-weather.info?blah=1175367897</guid>
		<pubDate>Sun, 05 Feb 2012 20:56:51 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->

