<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Current Observations observed at Ed's Weather</title>
        <link>http://www.eds-weather.info</link>
        <description>Weather As Observed by This Station</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Sun, 05 Feb 2012 20:39:30 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>hallfam@ktis.net</webMaster>
        <lastBuildDate>Sun, 05 Feb 2012 20:39:30 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url></url>
                <title>Current Observations observed at Ed's Weather</title>
                <link>http://www.eds-weather.info</link>
                <width>75</width>
                <height>75</height>
        </image>
	<item>
		<title>Date: 2/5/2012</title>
		<description>Date: 2/5/2012</description>
		<link>http://www.eds-weather.info</link>
		<guid isPermaLink="false">http://www.eds-weather.info?blah=1696684479</guid>
		<pubDate>Sun, 05 Feb 2012 20:39:30 GMT</pubDate>
	</item>
	<item>
		<title>Time: </title>
		<description>Time: </description>
		<link>http://www.eds-weather.info</link>
		<guid isPermaLink="false">http://www.eds-weather.info?blah=1101831530</guid>
		<pubDate>Sun, 05 Feb 2012 20:39:30 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: clear</title>
		<description>Current Conditions: clear</description>
		<link>http://www.eds-weather.info</link>
		<guid isPermaLink="false">http://www.eds-weather.info?blah=861595885</guid>
		<pubDate>Sun, 05 Feb 2012 20:39:30 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 47.5&#176;F</title>
		<description>Temperature: 47.5&#176;F</description>
		<link>http://www.eds-weather.info</link>
		<guid isPermaLink="false">http://www.eds-weather.info?blah=539335116</guid>
		<pubDate>Sun, 05 Feb 2012 20:39:30 GMT</pubDate>
	</item>
	<item>
		<title>Heat Index: 8.6&#176;F</title>
		<description>Heat Index: 8.6&#176;F</description>
		<link>http://www.eds-weather.info</link>
		<guid isPermaLink="false">http://www.eds-weather.info?blah=1683196601</guid>
		<pubDate>Sun, 05 Feb 2012 20:39:30 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.09 In</title>
		<description>Daily Rainfall: 0.09 In</description>
		<link>http://www.eds-weather.info</link>
		<guid isPermaLink="false">http://www.eds-weather.info?blah=1167674990</guid>
		<pubDate>Sun, 05 Feb 2012 20:39:30 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 1.8 Mph</title>
		<description>Wind Speed: 1.8 Mph</description>
		<link>http://www.eds-weather.info</link>
		<guid isPermaLink="false">http://www.eds-weather.info?blah=1372838698</guid>
		<pubDate>Sun, 05 Feb 2012 20:39:30 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: NNE</title>
		<description>Wind Direction: NNE</description>
		<link>http://www.eds-weather.info</link>
		<guid isPermaLink="false">http://www.eds-weather.info?blah=395236671</guid>
		<pubDate>Sun, 05 Feb 2012 20:39:30 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 50 %</title>
		<description>Humidity 50 %</description>
		<link>http://www.eds-weather.info</link>
		<guid isPermaLink="false">http://www.eds-weather.info?blah=1662821761</guid>
		<pubDate>Sun, 05 Feb 2012 20:39:30 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 30.27 In</title>
		<description>Barometer 30.27 In</description>
		<link>http://www.eds-weather.info</link>
		<guid isPermaLink="false">http://www.eds-weather.info?blah=782953579</guid>
		<pubDate>Sun, 05 Feb 2012 20:39:30 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->

