<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Current Observations observed at Ed's Weather</title>
        <link>http://www.eds-weather.info</link>
        <description>Weather As Observed by This Station</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Sun, 26 May 2013 04:05:05 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>hallfam@ktis.net</webMaster>
        <lastBuildDate>Sun, 26 May 2013 04:05:05 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url></url>
                <title>Current Observations observed at Ed's Weather</title>
                <link>http://www.eds-weather.info</link>
                <width>75</width>
                <height>75</height>
        </image>
	<item>
		<title>Date: 5/25/2013</title>
		<description>Date: 5/25/2013</description>
		<link>http://www.eds-weather.info</link>
		<guid isPermaLink="false">http://www.eds-weather.info?blah=966424889</guid>
		<pubDate>Sun, 26 May 2013 04:05:05 GMT</pubDate>
	</item>
	<item>
		<title>Time: </title>
		<description>Time: </description>
		<link>http://www.eds-weather.info</link>
		<guid isPermaLink="false">http://www.eds-weather.info?blah=1821545961</guid>
		<pubDate>Sun, 26 May 2013 04:05:05 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: overcast</title>
		<description>Current Conditions: overcast</description>
		<link>http://www.eds-weather.info</link>
		<guid isPermaLink="false">http://www.eds-weather.info?blah=1828351768</guid>
		<pubDate>Sun, 26 May 2013 04:05:05 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 74.5&#176;F</title>
		<description>Temperature: 74.5&#176;F</description>
		<link>http://www.eds-weather.info</link>
		<guid isPermaLink="false">http://www.eds-weather.info?blah=823487805</guid>
		<pubDate>Sun, 26 May 2013 04:05:05 GMT</pubDate>
	</item>
	<item>
		<title>Heat Index: 23.6&#176;F</title>
		<description>Heat Index: 23.6&#176;F</description>
		<link>http://www.eds-weather.info</link>
		<guid isPermaLink="false">http://www.eds-weather.info?blah=466540945</guid>
		<pubDate>Sun, 26 May 2013 04:05:05 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.00 In</title>
		<description>Daily Rainfall: 0.00 In</description>
		<link>http://www.eds-weather.info</link>
		<guid isPermaLink="false">http://www.eds-weather.info?blah=790558624</guid>
		<pubDate>Sun, 26 May 2013 04:05:05 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 0.0 Mph</title>
		<description>Wind Speed: 0.0 Mph</description>
		<link>http://www.eds-weather.info</link>
		<guid isPermaLink="false">http://www.eds-weather.info?blah=1823906299</guid>
		<pubDate>Sun, 26 May 2013 04:05:05 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: N</title>
		<description>Wind Direction: N</description>
		<link>http://www.eds-weather.info</link>
		<guid isPermaLink="false">http://www.eds-weather.info?blah=1958422417</guid>
		<pubDate>Sun, 26 May 2013 04:05:05 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 50 %</title>
		<description>Humidity 50 %</description>
		<link>http://www.eds-weather.info</link>
		<guid isPermaLink="false">http://www.eds-weather.info?blah=1876058613</guid>
		<pubDate>Sun, 26 May 2013 04:05:05 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 29.91 In</title>
		<description>Barometer 29.91 In</description>
		<link>http://www.eds-weather.info</link>
		<guid isPermaLink="false">http://www.eds-weather.info?blah=120300368</guid>
		<pubDate>Sun, 26 May 2013 04:05:05 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
